Voting is one of the most important privileges and responsibilities of any citizen. In the U.S., laws and regulations related to voting are decided and overseen by each state. Some states require employers to provide time off to vote (scroll down to the bottom of this page for your state's policy). States also have various laws regarding early voting.
What states have early or mail-in voting?
This interactive map from Ballotpedia shows four various approaches to voting among the 50 states. Check with your local election agency for your specific early voting opportunities. Three states, Washington, Oregon and Colorado conduct their elections by providing every registered voter with a mail-in ballot. While they can drop off their ballot in a box on election day for free, any ballot that is postmarked on Nov. 8 will be counted.
Here is your state's policy regarding employee time off on election day
The chart below provides information about each state's laws regarding voting day time-off for employees. (Laws may have changed, so please check with local election officials if in question about your requirements.)
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
Alabama | Yes. One hour. | If the hours of work of the employee commence at least two hours after the opening of the polls or end at least one hour prior to the closing of the polls. | Law does not specify, so probably unpaid. | Yes; "reasonable notice." | No. |
Alaska | Yes, amount not specified | Not required if employee has two consecutive hours available while polls are open at beginning or end of shift | Paid | No | No |
Arizona | Yes: worker must get three hours off between work and non-work time. | Not required if employee has three consecutive hours available while polls are open at beginning or end of shift | Paid | Yes: at least one day before the election | No |
Arkansas | Yes: employer must schedule work hours so employee has time to vote | Unpaid | No | No | |
California | Yes: up to two hours at beginning or end of shift. | Yes (up to two hours) | Yes, 2 working days before election | No | |
Colorado | All mail in voting. |
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
Delaware | No laws require companies to give workers time off to vote. Employee who has accrued vacation time and is not in a "critical need" position may serve as an election officer without reprisal by the employer. | ||||
Florida | No laws require companies to give workers time off to vote. But workers can't be disciplined or fired based on how they vote. | ||||
Georgia | Yes: as much as necessary, up to two hours | Paid | No | No | |
Hawaii | Yes, two consecutive hours. Employer cannot change employee's regular work schedule. | Not required if employee has two consecutive non-work hours available while polls are open. | Paid | No | Yes. Employee must show voter's receipt, or employer can deduct hours off from pay. |
Illinois | Yes, two hours. | Unpaid | Yes, one day in advance for general or state election. | No |
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
Iowa | Yes, as much time as will add up to 3 hours, when combined with non-work time | Not required if employee has three consecutive non-work hours available while polls are open. | Paid | Yes, in writing prior to the election | No |
Kansas | Yes, two hours or as much time as will add up to two hours, when combined with non-work time | Not required if employee has two consecutive non-work hours available while polls are open. | Paid | No | No |
Kentucky | Yes, "reasonable time," but not less than four hours | Unpaid | Yes, one day | Employee who takes time off but does not vote is subject to disciplinary action | |
Louisiana | No laws require companies to give workers time off to vote. But employers of 20 or more employees can't interfere with their employees' "political activities or affiliations." | ||||
Maryland | Yes, two hours | Not required if employee has two consecutive non-work hours available while polls are open. | Paid | Yes | No |
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
Massachusetts | Yes, first two hours that polls are open | Unpaid | Employee must apply for leave of absence (no time specified). | No | |
Minnesota | May be absent during the morning of election day | Paid | No | No | |
Mississippi | No specific laws regarding time off to vote, an employer can't increase or decrease a worker's pay based on whom they vote for. | ||||
Missouri | Yes, three hours | Not required if employee has three consecutive non-work hours available while polls are open. | Paid, but employee must vote | Yes, "prior to the day of election" | Employee must actually vote to be paid. |
Nebraska | Yes, as much time as will add up to two hours, when combined with non-work time | Not required if employee has two consecutive non-work hours available while polls are open. | Paid | Yes, prior to or on election day | No |
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
Nevada | If it is not practical to vote before or after work, employee may take time off based on distance from polling place | Not required if sufficient time during non-work hours available while polls are open. | Paid | Yes, prior to election day | No |
New Jersey | No laws require companies to give workers time off to vote. But employers cannot influence or intimidate employees to vote for or against a particular candidate. | ||||
New Mexico | Yes, two hours | Not required if employee's workday begins more than 2 hours after polls open or ends more than 3 hours before polls close. | Paid | No | No |
New York | Yes, as much time at beginning or end of shift as will give employee time to vote, when combined with non-work time | Not required if employee has four consecutive non-work hours available at beginning or end of shift while polls are open. | Paid, up to two hours | Yes, not more than 10 or less than 2 working days before the election. | No |
North Carolina | No laws require companies to give workers time off to vote. But employers cannot discharge or threaten workers based on how they vote or don't vote. |
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
North Dakota | Employers encouraged to give employees time off to vote when regular work schedule conflicts with times polls are open | Unpaid | No | No | |
Ohio | Yes, "reasonable time" | Paid only for salaried employees | No | No | |
Oklahoma | Yes, two hours, unless employee lives so far from polling place that more time is needed. | Not required if employee's workday begins more than 3 hours after polls open or ends more than 3 hours before polls close. | Paid | Orally or in writing one day before the election | Yes |
Oregon | All mail in voting. | ||||
Pennsylvania | No laws require companies to give workers time off to vote. But employers cannot threaten or intimidate employees to influence their political opinions or actions. |
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
Rhode Island | No laws require companies to give workers time off to vote. But employers cannot put information in pay envelopes or post information designed to influence employees' political actions. | ||||
South Carolina | No laws require companies to give workers time off to vote. But employers cannot discharge a worker because of political opinions or the exercise of political rights and privileges. | ||||
South Dakota | Yes, two consecutive hours | Not required if employee has two consecutive non-work hours available while polls are open. | Paid | No | No |
Tennessee | Yes, reasonable time up to three hours | Not required if employee's workday begins more than 3 hours after polls open or ends more than 3 hours before polls close. | Paid | Yes, before noon on Election Day | No |
Texas | Employer may not refuse to allow employee to take time off, but no time limit specified | Not required if employee has two consecutive non-work hours available while polls are open. | Paid | No | No |
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
Utah | Yes: two hours at beginning or end of shift. | Not required if employee has at least three non-work hours available while polls are open. | Paid | Yes, before Election Day | No |
Virginia | No laws require companies to give workers time off to vote. But employees working and commuting for 11 hours of the 13 hours polls are open may vote by absentee ballot. | ||||
Washington | All mail in voting. | ||||
West Virginia | Yes, up to three hours | Not required if employee has at least three non-work hours available while polls are open. | Paid (if employee votes) | Written request at least three days before election | Employee must actually vote to be paid. |
Wisconsin | Yes: up to three consecutive hours. | Unpaid | Yes, before Election Day | No |
State | Time Off Required? | Exceptions? | Time Off Paid or Unpaid? | Advance Notice Required? | Proof of Voting Required? |
---|---|---|---|---|---|
Wyoming | Yes: one hour, other than a meal break | Not required if employee has at least three consecutive non-work hours available while polls are open. | Paid (if employee votes) | No | Employee must actually vote to be paid. |
No comments:
Post a Comment