According to the findings of new research released today (2/17/2016), about one-half of working adults will contemplate changing jobs this year. The 2016 Industry & Productivity Perspectives Report is from business operating software company, Bolste. The company commissioned the research firm YouGov to examine the attitude of 1,500 American working adults toward their work and workplace. The following are key findings from the report.
Which statement best describes your feelings about your current job?
42% | I am somewhat happy, motivated and stimulated by my job
25% | I am extremely happy, motivated and stimulated by my job
13% | I am indifferent to my job
9% | I am somewhat unhappy, and feel unmotivated, bored, and stifled by my job
7% | Don't know
4% | I am extremely unhappy, and feel unmotivated, bored and stifled by my job
Which do you feel your employer does not fully value?
(Select all that apply.)
21% | My ability to work independently
20% | My ideas
18% | My ability to manage projects or tasks
15% | An innovative working culture
15% | My creativity
14% | Collaboration among team members
Which describes the process your employer follows for bringing new employees into the company and their job?
(Select all that apply.)
33% | They make a big effort to help the new employee feel like part of the team
23% | Don't know
22% | They leave the new employee to figure things out on their own
21% | They provide a cookie-cutter-type manual to the new employee
14% | Lots of pointless meetings that don't achieve anything
13% | Lots of useful meetings that achieve a lot
12% | They make no effort to help the new employee feel like part of the team
Which statement best describes your job plans in 2016?
42% | I don't intend to change jobs
15% | I will look around at other jobs, but may not change jobs
13% | I may change jobs
11% | I will definitely be changing jobs
10% | I will most likely be changing jobs
9% | Don't know
Also on SmallBusiness.com | More Small Business Employees Want to Change Jobs And How to Keep Them From Jumping Ship (2015)
(Photo: U.S. National Archives)
No comments:
Post a Comment